Loading .....
Search for:                         Details found: 411     Page 1 of 11      Records Per Page:
Type Index Coating Tint Product Name Max + Sph Max - Sph Max Cyl Min Blank Max Blank Min ADD Max Add Retail Delivery Speed
SV 1.80 MC   Glass SV Super Hi, SV Rose [Glass] -0.25 -20.00 -6.00 48 65     0.00 5-to-10 days
SV 1.74 MCZ   SV Super Hi 10.00 -20.00 -6.00 48 72     0.00 5-to-10 days
MF 1.74 MCZ   Elix Long, Super Hi, FreeF All purp. Des., 20h/15 (not tintable) 10.00 -12.00 -6.00 48 72 0.75 3.50 0.00 5-to-10 days
MF 1.74 MCZ   Elix Regular, Super Hi, FreeF All purp.Des, 18h/13 (not tintable) 10.00 -12.00 -6.00 48 72 0.75 3.50 0.00 5-to-10 days
MF 1.74 HC   Elix Short, Super Hi, FreeF All purp. Des, 16h/11 (not tintable) 10.00 -12.00 -6.00 48 72 0.75 3.50 0.00 5-to-10 days
MF 1.74 MCZ   Elix Short, Super Hi, FreeF All purp. Des, 16h/11 (not tintable) 10.00 -12.00 -6.00 48 72 0.75 3.50 0.00 5-to-10 days
MF 1.74 HC   Elix Regular, Super Hi, FreeF All purp.Des, 18h/13 (not tintable) 10.00 -12.00 -6.00 48 72 0.75 3.50 0.00 5-to-10 days
SV 1.74 MCZ   SV Super Hi, Freeform Aspheric (not tintable) 12.00 -12.00 -6.00 48 72     0.00 5-to-10 days
MF 1.74 HC   Elix Long, Super Hi, FreeF All purp. Des., 20h/15 (not tintable) 10.00 -12.00 -6.00 48 72 0.75 3.50 0.00 5-to-10 days
SV 1.74 HC   SV Super Hi, Freeform Aspheric Super hi index (not tintable) 12.00 -12.00 -6.00 48 72     0.00 5-to-10 days
SV 1.70 _UC   Glass SV Super Hi, high powers [Glass] 9.00 -15.00 -6.00 48 65     0.00 5-to-10 days
SV 1.70 MC   Glass SV Super Hi, high powers [Glass] 9.00 -15.00 -6.00 48 65     0.00 5-to-10 days
SV 1.67 MCZ   SV Hi 10.50 -18.00 -6.00 48 70     0.00 5-to-10 days
MF 1.67 MCZ   Elix Long, Hi, Ezy adapt, 20mm hgt, tools extra$ 8.50 -16.50 -8.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 HC   Elix Regular, Hi, FreeForm All purp. des., 18h/13 12.00 -11.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
SV 1.67 MCZ Photo SV Freeform Hi, Transition Grey, Aspheric 11.50 -10.50 -6.00 48 75     0.00 5-to-10 days
SV 1.67 MCZ Photo SV Hi, Transition Brown, Freeform Aspheric 11.50 -10.50 -6.00 48 75     0.00 5-to-10 days
SV 1.67 MCZ   SV Hi, Freeform Aspheric 14.00 -12.50 -6.00 48 70     0.00 5-to-10 days
MF 1.67 HC Photo Elix Long, Hi, Trans. Grey, FreeF All purp. des., 20h/15 9.00 -10.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 HC Photo Elix Regular, Hi, Trans. Grey, FreeF All purp. des., 18h/13 9.00 -10.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 MCZ   Elix Short, HI, EzyAdapt, 16 mm min height 8.25 -16.50 -6.00 48 75 1.00 3.50 0.00 5-to-10 days
SV 1.67 MCZ Photo SV Hi, Trans 5 Grey 11.50 -16.00 -6.00 48 70     0.00 5-to-10 days
MF 1.67 HC   Elix Long, Hi, FreeForm, All purp. Design, 20h/15 12.00 -11.00 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
SV 1.67 HC Photo SV Hi, Transition Grey, Freeform Aspheric, 11.50 -12.00 -6.00 48 75     0.00 5-to-10 days
SV 1.67 HC Photo SV Hi, Transition Brown, Freeform Aspheric 11.50 -12.00 -6.00 48 75     0.00 5-to-10 days
MF 1.67 HC Photo Elix Long, Hi, Trans. Brown, FreeF All purp. des, 20h/15 9.00 -10.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 HC Photo Elix Regular, Trans. Brown, FreeF All purp. des, 18h/13 9.00 -12.00 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 MCZ   Elix Regular, Hi, FreeForm All purp. Design, 18h/13 12.00 -11.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 MCZ Photo Elix Long, Hi, Trans. Grey, FreeF All purp. des., 20h/15 9.00 -10.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 MCZ Photo Elix Long, Hi, Trans. Brown, FreeF All purp. des, 20h/15 9.00 -10.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 HC   Elix Long, Hi, Ezy adapt,20mm hgt, tools extra$ 8.50 -16.50 -8.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 HC   Elix Short, Hi, EzyAdapt, 16 mm min height 8.25 -16.50 -6.00 48 75 1.00 3.50 0.00 5-to-10 days
MF 1.67 MCZ   Elix Long, Hi, FreeF All purp. Design, 20h/15 12.00 -11.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 MCZ Photo Elix Regular, Hi, Trans. Grey, FreeF All purp. des., 18h/13 9.00 -10.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 HC Photo Elix Short, Hi, Trans Grey,FreeF All purp. des., 16h/11 9.00 -10.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
SV 1.67 HC   SV Hi, Aspheric, uv400, 50mm smallest-thinnest 12.00 -12.00 -5.00 50 75 0.00 0.00 423.00 7-to-14 days
MF 1.67 HC Photo Elix Short, Hi, Trans. Brown, FreeF All purp. des, 16h/11 9.00 -10.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 MCZ Photo Elix Short, Hi, Trans. Grey, FreeF All purp. des., 16h/11 9.00 -10.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 MCZ Photo Elix Short, Hi, Trans. Brown, FreeF All purp. des, 16h/11 9.00 -10.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
MF 1.67 HC   Elix Short, Hi, FreeForm, All purp. design., 16h/11 12.00 -11.50 -6.00 48 75 0.75 3.50 0.00 5-to-10 days
[ 1 2 3 4 5 6 7 8 9 10 ] Next :  Last