Loading .....
Search for:                         Details found: 411     Page 1 of 11      Records Per Page:
Type Index Coating Tint Product Name Max + Sph Max - Sph Max Cyl Min Blank Max Blank Min ADD Max Add Retail Delivery Speed
FT 1.50 _UC   FT 28, 70 max mm diam. 6.00 -10.00 -8.00 50 70 1.00 3.50 146.00 7-to-14 days
FT 1.50 HC   FT 35, 71mm diam., 6.50 -6.00 -4.00 55 70 1.00 4.00 176.00 7-to-14 days
FT 1.50 HC   FT 28, Hard Coated 70mm diam. 4.00 -10.00 -8.00 50 70 1.00 3.50 146.00 7-to-14 days
FT 1.58 MCZ   FT 28, Polycarbonate, 75mm max dia., 6.50 -8.00 -6.00 50 75 1.00 3.50 199.00 7-to-14 days
FT 1.50 HC   FT 28 8.25 -11.50 -6.00 48 70 0.75 3.50 0.00 5-to-10 days
FT 1.56 HC Photo FT 28, Sunactive Brown, 5.50 -6.00 -4.00 55 72 1.00 3.50 315.00 7-to-14 days
FT 1.56 MC Photo FT 28, Sunactive Brown, 5.50 -6.00 -4.00 55 72 1.00 3.50 325.00 7-to-14 days
FT 1.50 HC   FT 28, 80 max mm diam. 6.00 -8.00 -4.00 55 80 0.75 3.75 176.00 7-to-14 days
FT 1.50 MC   FT 35, 71mm diam., 6.50 -6.00 -4.00 55 70 1.00 4.00 199.00 7-to-14 days
FT 1.50 MC   FT 28, 80max mm diam., 6.00 -8.00 -4.00 55 80 0.75 3.75 210.00 7-to-14 days
FT 1.58 HC   FT 28, Polycarbonate, 75mm max dia., 6.50 -8.00 -6.00 50 75 1.00 3.50 146.00 7-to-14 days
FT 1.61 _UC   Glass FT 28 Hi, (curved type), white [Glass] 8.50 -10.50 -6.00 48 71 1.00 3.00 0.00 5-to-10 days
FT 1.52 _UC Photo Glass FT 28 (curved type), PhotoGrey extra [Glass] 7.50 -10.50 -6.00 48 66 1.00 3.00 0.00 5-to-10 days
FT 1.52 _UC Photo Glass FT 28 (curved type), PhotoBrown extra [Glass] 7.50 -10.50 -6.00 48 66 1.00 3.00 0.00 5-to-10 days
FT 1.52 _UC   Glass FT 28 (curved type), white [Glass] 9.50 -10.00 -6.00 48 66 1.00 3.00 0.00 5-to-10 days
FT 1.50 MC yes FT 28, Polarised Grey, 5.50 -6.00 -4.00 55 72 1.00 4.00 340.00 7-to-14 days
FT 1.50 MCZ   FT 28, 71max mm diam. 6.50 -8.00 -6.00 50 70 0.75 3.50 199.00 7-to-14 days
FT 1.50 HC   FT 28, Hard coated..70 max mm diam. 6.50 -8.00 -6.00 50 70 0.75 3.75 146.00 7-to-14 days
FT 1.50 MCZ   FT 28 Cr39 8.25 -11.50 -6.00 48 70 1.00 3.50 0.00 5-to-10 days
FT 1.50 MC   FT 28, 70mm diam. 4.00 -10.00 -8.00 50 70 1.00 3.50 225.00 7-to-14 days
FT 1.56 MC Photo FT 28, SunactiveJamaican Grey 72mm ma 5.50 -6.00 -4.00 55 72 1.00 3.50 325.00 7-to-14 days
FT 1.50 HC yes FT 28, Polarised Brown 5.50 -6.00 -4.00 55 72 1.00 4.00 220.00 7-to-14 days
FT 1.56 HC   FT 28, Poly-Vex -rimless, not tint. 6.00 -6.00 -4.00 55 72 1.00 3.50 295.00 7-to-14 days
FT 1.56 MC   FT 28, Poly-Vex -rimless, not tint. 6.00 -6.00 -4.00 55 72 1.00 3.50 295.00 7-to-14 days
FT 1.50 MCZ Photo FT 28 Transition VI Brown MC 7.50 -10.00 -6.00 48 70 1.00 3.50 250.00 5-to-10 days
FT 1.50 MCZ Photo FT 28 Transitions VI Grey MC 7.50 -10.00 -6.00 48 70 1.00 3.50 320.00 5-to-10 days
FT 1.50 HC Photo FT 28 Transition VI Brown HC 7.50 -10.00 -6.00 48 70 1.00 3.50 280.00 5-to-10 days
FT 1.50 HC Photo FT 28 Transition VI Grey HC 7.50 -10.00 -6.00 48 70 1.00 3.50 280.00 5-to-10 days
FT 1.56 HC Photo FT 28, SunactiveJamaican Grey 72mm max, 5.50 -6.00 -4.00 55 72 1.00 3.50 310.00 7-to-14 days
FT 1.52 MC   Glass FT 28 (curved type), White [Glass] 9.50 -10.00 -6.00 48 66 1.00 3.00 0.00 5-to-10 days
FT 1.50 MC   Trifocal FT 28*7, 6.00 -6.00 -4.00 55 70 1.00 3.50 240.00 7-to-14 days
FT 1.50 HC   Trifocal FT 28*7, 6.00 -6.00 -4.00 55 70 1.00 3.50 279.00 7-to-14 days
FT 1.61 MC   Glass FT 28 Hi, white, (curved type) [Glass] 8.50 -10.50 -6.00 48 71 1.00 3.00 0.00 5-to-10 days
FT 1.50 HC   Curved Top 28, 5.50 -8.00 -4.00 55 70 0.75 3.75 266.00 7-to-14 days
FT 1.52 MC Photo Glass FT 28 (curved type), PhotoBrown extra [Glass] 7.50 -10.50 -6.00 48 66 1.00 3.00 0.00 5-to-10 days
FT 1.61 MC   FT 28, 71mm diam., 6.50 -6.00 -4.00 55 70 1.00 4.00 220.00 7-to-14 days
FT 1.61 HC   FT 28, 71mm diam., 6.50 -6.00 -4.00 55 70 1.00 4.00 249.00 7-to-14 days
FT 1.50 MC   Curved Top 28, 5.50 -8.00 -4.00 55 70 0.75 3.75 299.00 7-to-14 days
FT 1.52 MC Photo Glass FT 28 (curved type), PhotoGrey extra [glass] 7.50 -10.50 -6.00 48 66 1.00 3.00 0.00 5-to-10 days
FT 1.50 HC yes FT 28, Polarised Grey, 5.50 -6.00 -4.00 55 72 1.00 4.00 310.00 7-to-14 days
[ 1 2 3 4 5 6 7 8 9 10 ] Next :  Last